PIPE FIXING · U-BOLTS
Square U-bolts
For sections from 30×30 to 120×120 mm.
- Family
- Square U-bolts
- Documented variants
- 31

Zinc-plated steel. Mounting accessories optional. ISO metric coarse thread.
Technical drawing
- d2
- Bar diameter
- d3
- Metric thread
- b
- Threaded length
- e
- Leg spacing
- h
- Overall height
- q
- Nominal section
- r
- Bend radius
Indicative diagram, not to scale. Refer to the selected variant dimensions; production drawing confirmed with the enquiry.
Variants and dimensional data
| Pipe / section size | Thread | h (mm) | b (mm) | e (mm) | d2 (mm) | r (mm) |
|---|---|---|---|---|---|---|
| 30x30 | M8 | 50.0 | 25.0 | 39.0 | 7.1 | 4.0 |
| 30x30 | M10 | 52.0 | 30.0 | 41.0 | 8.9 | 5.0 |
| 30x30 | M12 | 56.0 | 35.0 | 43.0 | 10.7 | 6.0 |
| 40x40 | M8 | 60.0 | 25.0 | 49.0 | 7.1 | 4.0 |
| 40x40 | M10 | 62.0 | 30.0 | 51.0 | 8.9 | 5.0 |
| 40x40 | M12 | 66.0 | 35.0 | 53.0 | 10.7 | 6.0 |
| 50x50 | M8 | 70.0 | 25.0 | 59.0 | 7.1 | 4.0 |
| 50x50 | M10 | 72.0 | 30.0 | 61.0 | 8.9 | 5.0 |
| 50x50 | M12 | 76.0 | 35.0 | 63.0 | 10.7 | 6.0 |
| 60x60 | M10 | 82.0 | 30.0 | 71.0 | 8.9 | 5.0 |
| 60x60 | M12 | 86.0 | 35.0 | 73.0 | 10.7 | 6.0 |
| 60x60 | M14 | 90.0 | 40.0 | 75.0 | 12.6 | 7.0 |
| 60x60 | M16 | 94.0 | 50.0 | 77.0 | 14.6 | 8.0 |
| 70x70 | M10 | 92.0 | 30.0 | 81.0 | 8.9 | 5.0 |
| 70x70 | M12 | 96.0 | 35.0 | 83.0 | 10.7 | 6.0 |
| 70x70 | M14 | 100.0 | 40.0 | 85.0 | 12.6 | 7.0 |
| 70x70 | M16 | 104.0 | 50.0 | 87.0 | 14.6 | 8.0 |
| 80x80 | M10 | 102.0 | 30.0 | 91.0 | 8.9 | 5.0 |
| 80x80 | M12 | 106.0 | 35.0 | 93.0 | 10.7 | 6.0 |
| 80x80 | M14 | 110.0 | 40.0 | 95.0 | 12.6 | 7.0 |
| 80x80 | M16 | 114.0 | 50.0 | 97.0 | 14.6 | 8.0 |
| 90x90 | M10 | 112.0 | 30.0 | 101.0 | 8.9 | 5.0 |
| 90x90 | M12 | 116.0 | 35.0 | 103.0 | 10.7 | 6.0 |
| 90x90 | M14 | 120.0 | 40.0 | 105.0 | 12.6 | 7.0 |
| 90x90 | M16 | 124.0 | 50.0 | 107.0 | 14.6 | 8.0 |
| 100x100 | M10 | 122.0 | 30.0 | 111.0 | 8.9 | 5.0 |
| 100x100 | M12 | 126.0 | 35.0 | 113.0 | 10.7 | 6.0 |
| 100x100 | M14 | 130.0 | 40.0 | 115.0 | 12.6 | 7.0 |
| 100x100 | M16 | 134.0 | 50.0 | 117.0 | 14.6 | 8.0 |
| 110x110 | M16 | 144.0 | 50.0 | 127.0 | 14.6 | 8.0 |
| 120x120 | M16 | 154.0 | 50.0 | 137.0 | 14.6 | 8.0 |
Materials and finishes
Combinations depend on size: check the variant in the finder.
- Acciaio · Zincato
Find your U-bolt
Inch sizes identify nominal pipe sizes; they are not direct millimetre conversions.



