INSERTI ESAGONALI TESTA RIDOTTA CIECO

FILETTO CODICE ARTICOLO T
(grip range)
Min Max
A Ref Hole size
+0.10
HD
+0.07 -0.1
HB
+/-0,3
K
+/-0,2
L
+/-0,3
M4 2M-KTRECM4C1 0.5-2.5 12,3 6,0 5,9 7,0 0,5 16,0
M4 2M-KTRECM4L1 2.5-4.0 12,3 6,0 5,9 7,0 0,5 18,0
M5 2M-KTRECM5C1 0.5-3.0 15,2 7,0 6,9 8,0 0,6 20,0
M5 2M-KTRECM5L1 3.0-5.0 15,2 7,0 6,9 8,0 0,6 23,0
M6 2M-KTRECM6C1 0.5-3.5 14,5 9,0 8,9 10,0 0,6 20,5
M6 2M-KTRECM6L1 3.5-5.5 14,5 9,0 8,9 10,0 0,6 23,5
M8 2M-KTRECM8C1 1.0-4.0 17,0 11,0 10,9 12,0 0,7 23,0
M8 2M-KTRECM8L1 4.0-6.0 17,0 11,0 10,9 12,0 0,7 25,0
M10 2M-KTRECM10C1/13 1.0-4.0 20,0 13,0 12,9 14,5 0,85 28,5
M10 2M-KTRECM10L1/13 4.0-6.0 20,0 13,0 12,9 14,5 0,85 30,5

MATERIALI: ACCIAIO ZINCATO

Dueemme Sidol
Panoramica privacy

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.