INSERTI TESTA SVASATA CORPO CILINDRICO ZIGRINATO

THREAD CODICE ARTICOLO T
(grip range)
Min Max
A Ref Hole size
+0.10
D
+0.07 -0.1
B
+/-0,3
K
+/-0,2
L
+/-0,3
M3 2M- KTSZM3C1 1.5-2.5 4,5 5,0 4,9 7,5 1,5 9,5
M4 2M- KTSZM4C1 1.5-3.0 6,5 6,0 5,9 9,0 1,5 12,0
M4 2M- KTSZM4L1 3.0-5.0 6,5 6,0 5,9 9,0 1,5 13,0
M5 2M- KTSZM5C1 1.5-3.5 7,5 7,0 6,9 10,0 1,5 13,0
M5 2M- KTSZM5L1 3.5-5.0 7,5 7,0 6,9 10,0 1,5 15,0
M6 2M- KTSZM6C1 1.5-4.0 9,0 9,0 8,9 12,0 1,5 15,5
M6 2M- KTSZM6L1 4.0-6.0 9,0 9,0 8,9 12,0 1,5 17,0
M8 2M- KTSZM8C1 2.0-4.5 11,0 11,0 10,9 14,0 1,5 18,5
M8 2M- KTSZM8L1 4.5-6.0 11,0 11,0 10,9 14,0 1,5 19,0
M10 2M- KTSZM10C1/13 2.0-5.0 13,0 13,0 12,9 16,0 1,5 21,0
M10 2M- KTSZM10L1/13 5.0-6.5 13,0 13,0 12,9 16,0 1,5 24,0
M12 2M- KTSZM12C1/16 2.0-5.0 16,5 16,0 15,9 19,0 1,5 24,0
M12 2M- KTSZM12L1/16 5.0-7.0 16,5 16,0 15,9 19,0 1,5 27,5

MATERIALI: ACCIAIO ZINCATO / ACCIAIO INOX