DIN 933 specifies hex head fully threaded bolts used in general mechanical and industrial applications. This standard is commonly associated with ISO 4017 and UNI 5739 and is used where full thread engagement is required along the entire bolt length.
| Standard | Code |
|---|---|
| DIN | 933 |
| ISO | 4017 |
| UNI | 5739 |
Note: ISO 4017 may define different head dimensions compared to DIN 933 for specific diameters.
Standard Dimensions
Standard dimensional data for DIN 933 hex head bolts. Use the filters below to narrow the table by thread diameter or pitch.
| Thread (d) | Pitch | s (Wrench) | e min | k (Head height) |
|---|---|---|---|---|
| M4 | 0.7 | 7 | 7.66 | 2.8 |
| M5 | 0.8 | 8 | 8.79 | 3.5 |
| M6 | 1.0 | 10 | 11.05 | 4 |
| M8 | 1.25 | 13 | 14.38 | 5.3 |
| M10 | 1.5 | 17 | 18.90 | 6.4 |
| M12 | 1.75 | 19 | 21.10 | 7.5 |
| M14 | 2.0 | 22 | 24.49 | 8.8 |
| M16 | 2.0 | 24 | 26.75 | 10 |
| M18 | 2.5 | 27 | 30.14 | 11.5 |
| M20 | 2.5 | 30 | 33.53 | 12.5 |
| M22 | 2.5 | 32 | 35.72 | 14 |
| M24 | 3.0 | 36 | 39.98 | 15 |
Additional diameters and lengths are available upon request, depending on material, strength class, and order quantities