MANICOTTI IN RAME NICHELATI

cavo (mm)
wire rope (mm)
A
( mm )
B
( mm )
L
( mm )
S
( mm ) 
Box 
1,5 1,80/2,00 3,40/3,80 5,50/6,50 0,80/1,00 100
2 2,30/2,50 4,60/5,00 6,50/7,50 0,90/1,10 100
3 3,30/3,50 6,40/6,80 10,00/12,00 1,20/1,50 50
4 4,30/4,50 8,60/9,00 12,80/15,20 1,55/1,85 50
5 5,30/5,90 10,90/11,50 16,50/19,50 1,90/2,30 50
6 6,40/7,00 13,00/13,80 19,00/23,00 2,25/2,75 25
8 8,50/9,30 17,00/18,20 26,00/30,00 3,00/3,60 25

MATERIALE:  RAME NICHELATO (Copper Nichel Plated)

Prodotti Correlati