INSERTI ZIGRINATI TESTA RIDOTTA CORPO APERTO

THREAD CODICE ARTICOLO T
(grip range)
Min Max
A Ref Hole size
+0.10
D
+0.07 -0.1
B
+/-0,3
K
+/-0,2
L
+/-0,3
M3 2M-KTRZM3C1 0.5-2.0 6,2 5,0 4,9 6,0 0,5 9,0
M3 2M-KTRZM3L1 1.5-3.0 6,2 5,0 4,9 6,0 0,5 11,5
M4 2M-KTRZM4C1 0.5-2.0 7,0 6,0 5,9 7,0 0,5 11,2
M4 2M-KTRZM4L1 2.0-4.0 7,0 6,0 5,9 7,0 0,5 13,0
M5 2M-KTRZM5C1 0.5-3.0 7,0 7,0 6,9 8,0 0,5 11,5
M5 2M-KTRZM5L1 3.0-4.0 7,0 7,0 6,9 8,0 0,5 13,0
M6 2M-KTRZM6C1 0.5-3.0 8,5 9,0 8,9 10,0 0,6 14,0
M6 2M-KTRZM6L1 3.0-5.0 8,5 9,0 8,9 10,0 0,6 16,0
M8 2M-KTRZM8C1 0.5-3.0 10,0 11,0 10,9 12,0 0,65 16,5
M8 2M-KTRZM8L1 3.0-5.0 10,0 11,0 10,9 12,0 0,65 18,5
M10 2M-KTRZM10C1/13 1.0-3.5 12,5 13,0 12,9 14,0 0,7 19,5
M10 2M-KTRZM10L1/13 3.5-6.0 12,5 13,0 12,9 14,0 0,7 22,0
M10 2M-KTRZM10C1/12 1.0-3.5 12,5 12,0 11,9 13,0 0,7 19,5
M12 2M-KTRZM12C1/15 1.0-3.5 15,2 15,0 14,9 16,5 0,85 22,5
M12 2M-KTRZM12C1/16 1.0-4.0 16,2 16,0 15,9 17,5 0,86 24,2
M12 2M-KTRZM12L1/16 4.0-6.5 16,2 16,0 15,9 17,5 0,80 27,5

MATERIALI:  ACCIAIO ZINCATO / ACCIAIO INOX a richiesta

 

 

 

Dueemme Sidol
Panoramica privacy

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.